| CHRONOLOGY | |
| Incorporation of the Company | 28 December, 1999 |
| Commencement of Business | 28 December, 1999 |
| Registration Certificate from the CCI office | 29 December, 1999 |
| Inaugural Ceremony | 09 February, 2000 |
| Signing of First Policy | 09 February, 2000 |
| Inauguration of Official Website | 02 February, 2005 |
| Appointment of Issue Manager | 02 May, 2006 |
| Agreement with CDBL | 08 May, 2006 |
| Introduction of first ever push-pull | 10 July, 2007 |
| First Credit Rating | 11 October, 2007 |
| BEFTN Payment System introduction | 22 March, 2012 |
| Mobile Banking System introdution | 30 June, 2012 |
| Initial Public Offering (IPO) | |
| Consent to issue of IPO from SEC | 25 March, 2009 |
| Publication of Prospectus | 30 March, 2009 |
| Subscription Opens | 03 May, 2009 |
| Subscription Closes | 07 May, 2009 |
| Lottery hold for Allotment of IPO Shares | 03 June, 2009 |
| Listing in Dhaka Stok Exchange | 12 July, 2009 |
| Listing in Chittagong Stok Exchange | 22 June, 2009 |
| First Trading in | |
| Dhaka Stok Exchange | 14 July, 2009 |
| Chittagong Stok Exchange | 24 July, 2009 |
| Right Share Offier | |
| Consent Of Issure Of Right Share Offer From BSEC | 18 December 2013 |
| Publication Of Right Offer Documents | 7 January 2014 |
| Subscription Opens | 6 April 2014 |
| Subscription Closes | 5 May 2014 |
| Share Credited on | 26 May 2014 |